Texas (Our America)
From Alternative History
| This CSA article is a stub
|
| State of Texas | |||||||||||
| |||||||||||
| Capital | |||||||||||
| Area | Ranked | ||||||||||
| - Total | sq mi ( km²) | ||||||||||
| - Width | miles ( km) | ||||||||||
| - Length | miles ( km) | ||||||||||
| - % water | |||||||||||
| - Latitude | |||||||||||
| - Longitude | |||||||||||
| Population | |||||||||||
| - Total (2000) | |||||||||||
| - White (Citizens) | |||||||||||
| - Slaves | |||||||||||
| - Non-White | |||||||||||
| - Density | /sq mi /km² () | ||||||||||
| Elevation | |||||||||||
| - Highest point | ft ( m) | ||||||||||
| - Mean | ft ( m) | ||||||||||
| - Lowest point | ft ( m) | ||||||||||
| Confederate Admission | () | ||||||||||
| Old Union Admission | () | ||||||||||
| Time Zone | |||||||||||
| Abbreviations | |||||||||||
