Territories (Principia Moderni II Map Game)
Talk18
23,779pages on
this wiki
this wiki
This is the page where you update the size of your nation, vassals and colonies. Please follow the format.
Pixel sizes and land sizes based on the 1470 map.
Contents |
Italia
Edit
| Name | Status | Date Established | Most Recent Government Change | OTL Location | Size (px) | Size (Sq Km) |
|---|---|---|---|---|---|---|
| Italia | Main Nation | 697 | 1501 | Italian Peninsula and Islands, Adriatic Coast, Greek Islands, Thrace, Asia Minor, Hungary, Romania, Singapore | ? | ?? |
| Yugoslavia | Vassal | 1456 | 1456 | South Slavic nations | ? | ?? |
| Greece | Vassal | 1602 | 1602 | Mainland Greece | ? | ?? |
| Nya Gyptios | Vassal | 1602 | 1602 | West Florida, Georgia | ? | ?? |
| Aymara | Personal Union | 1602 | 1602 | Northern Chile, Bolivia | ? | ?? |
| Siam | Puppet State | 1602 | 1602 | Thailand | ? | ?? |
| Malacca | Puppet State | 1602 | 1602 | Malaysia and Sumatra | ? | ?? |
| Bulgaria | Personal Union with Yugoslavia | Bulgaria | ||||
| Nuovo Venexia | Colony | 1503 | Cuba, Florida up to Maryland | ? | ?? | |
| Nuovo Treviso | Colony | 1507 | Texas, Louisiana, Mississippi, Alabama | ? | ?? | |
| Nuovo Firenze | Colony | 1554 | Nicaragua, Costa Rica | ? | ?? | |
| Nuovo Brescia | Colony | 1559 | Papua, Eastern Australia, East South Pacific Islands | ? | ?? | |
| St Peter | Colony | 1613 | East Caribbean Islands | ? | ?? | |
| St John | Colony | 1613 | Ivory Coast | ? | ?? | |
| Inca | Colony | 1613 | Northern Peru, East South Pacific Islands | ? | ?? |
Wettin Lands
Edit
| Name | Status | Date Established | Most Recent Government Change | OTL Location | Size (px) | Size (Sq Km) |
|---|---|---|---|---|---|---|
| Kingdom of Saxony | Main nation. | 1356 | 1591, changed from Electorate to Kingdom | Essentially the current German Bundesstaat of Saxony, plus Altmark. | ? | ? |
| Principality of Anhalt | Vassal of, and in dynastic union with Saxony. | 1212 | 1467, date of Vassalage | Northern Thuringia, ish | ? | ? |
| Prince-Archbishopric of Magdeburg | Vassal of Saxony. | 1180 | 1519, date of vassalage | Approx otl Bishopric of Magdeburg | ? | ? |
| Duchy of Hesse | In personal union with Saxony (does not have separate post) | 1481 | 1481, Saxon occupied territories of Hesse and Wolfenbuttel amalgamated into duchy. | Approx otl Hesse | ? | ? |
Portugal
Edit
| Name | Status | Date Established | Most Recent Government Change | OTL Location | Size (px) | Size (Sq Km) |
|---|---|---|---|---|---|---|
| Portugal | Main Nation | 1139 | 1587 | Portugal, Galicia, comarcas of Eonavia and Narcea in Asturias, El Bierzo, La Cabrera in León and Sanabria in Zamora. | 2,560 | 128,000 |
| León | Vassal in dynastic union with Portugal | 910 | 1586 | Spanish provinces of Asturias, León, Zamora, Salamanca, Cáceres, Huelva, Sevilla, Córdoba, Badajoz and good part of Cádiz. | 2,349 | 117,450 |
| Castille | Vassal in dynastic union with Portugal | 850 | 1586 | Spanish provinces of Cantabria, Palencia, Burgos, La Rioja, Soria, Segovia, Madrid, Guadalajara, Albacete, Murcia, Toledo, Cuenca, Ciudad Real, Biscay, Álava, Ávila and Valladolid | 3,708 | 185,400 |
| Aragon | Vassal | 1035 | 1660 | Spanish autonomous communities of Aragon, Valencia and Catalonia, Roussillon, and an littoranean area extending from Roussillon to Melgueil. | 2,571 | 121,600 |
| Navarra | Vassal | 824 | 1660 | Spanish autonomous communities of Navarra and Basque Country. | 203 | 10,150 |
| Guiné | Colony | 1461 | 1461 | islands of Santiago, Santo Antão, São Vicente, São Nicolau, Tenerife, Gran Canaria, Bissau, Biombo, Cacheu, Freetown and surroundings of the harbour in which it is located, part of the coast of Ghana, São Tomé e Príncipe, Fernando Pó/Bioko, Lagos. | 602 | 30,100 |
| Brasil | Colony | 1498 | 1498 | Belém, part of Pará and Amapá, following the Amazonas river down to past Santarém, aside of an extension following the Jari river, the Brazilian coast from Maranhão to Bahia, some part of the Recôncavo Baiano, most of Espírito Santo, and a extension following the Doce river down to Minas Gerais, littoral of Rio de Janeiro, Paraná and São Paulo, part of São Paulo following the Tietê from São Paulo until its border with Mato Grosso do Sul, aside of an extension going along the Paranaíba river, the coast of Santa Catarina, Porto Alegre, part of the southern coast of Rio Grande do Sul, with the west side of the Guaíba. | 8,526 | 426,300 |
| Antília | Colony | 1511 | 1511 | parts of Connecticut, Rhode Island, Massachusetts, New Hampshire, and New York. | 2048 | 102,400 |
| Trinidad | Castillian Colony | 1510 | 1510 | Trinidad and Tobago. | 38 | 1,900 |
| Loanda | Colony | 1549 | 1549 | Most of the Angolan littoral, centered on Luanda and Benguela | 554 | 27,700 |
| Rio da Prata | Colony | 1561 | 1561 | Coast of Uruguay from OTL Rocha to its northern border, banks of the Uruguay river up to São Borja, and part of Argentina, particularly the littoral down to the mouth of the Salado river, a big extension inland, passing through affluents of the Plata river and isolated rivers.and up the Paraná river up to the Brazilian-Argentinian border, up the Paraguay River to Asunción. | 6,220 | 311,000 |
| Sofala | Colony | 1604 | 1604 | Delagoa Bay, Moçambique Island and Sofala, along with the surrounding areas. | 714 | 35,700 |
| Índia | Colony | 1615 | 1615 | Bhuj, Rajkot, Jamnaga, Porbandar, Bhavnagar, Diu and their surrounding areas, a land extension going to Ahmedabad from the north and to Chaul from the south. | 618 | 30,900 |
Mononobe Shogunate
Edit
| Name | Status | Date Established | Most Recent Government Change | OTL Location | Size (px) | Size (Sq Km) |
|---|---|---|---|---|---|---|
| 物部幕府 | Main Nation | 660BCE | 1609 | 四国 (Shikoku), 本州 (Honshū), 九州 (Kyūshū), 北海道 (Hokkaidō), all of 千島列島 (Chishima Islands), some of 霊烏路 (Reiuzi) (OTL Kamchatka) | Over 8000 | 386,400 |
| 沖縄國 (Okinawa Kingdom) | Vassal | 1522 | 1522 | 琉球諸島 (Ryūkyū Islands) | ??? | ??? |
| 幽谷 (Kasodani) | Colony | 1503 | 1503 | San Fansico | ??? | ??? |
| 東海道 (Tōkaidō) | Colony | 1521 | 1521 | Wewak, Papua New Guinea | ??? | ??? |
| 屠自古 (Tojiko) | Colony | 1590 | 1590 | Walvis Bay, Namibia | ??? | ??? |
| 宮古 (Miyako) | Colony | 1651 | 1651 | Tierra del Fuego Province, Chile | ??? | ??? |
| 風見 (Kazami) | Colony | 1701 | 1701 | Africa | ??? | ??? |
Manchuria
Edit
| Name | Status | Date Established | Most Recent Government Change | OTL Location | Size (px) | Size (Sq Km) |
|---|---|---|---|---|---|---|
| Manchuria | Main Nation | 1450 | 1450 | Parts of Manchuria, Primorsky Krai, part of Sakhalin | 24,786 | 1,239,300 |
| New Manchuria | Colony | 1533 | N/A | Parts of British Columbia and Washington | 1,792 | 89,600 |
| New Harbin | Colony | N/A | N/A | Parts of Mexico | 1,806 | 90,300 |
| Baitudi | Colony | 1653 | N/A | Anchorage, Alaska | 1,863 | 93,150 |
United Kingdoms of Bavaria and Thuringia
Edit
| Name | Status | Date Established | Most Recent Government Change | OTL Location | Size (px) | Size (Sq Km) |
|---|---|---|---|---|---|---|
|
United Kingdoms of Bavaria and Thuringia | Main Nation | 1392 | 1392 |
Bavaria, Ansbach and Baden-Wurttemberg, and Thuringia. | ??? | ??? |
| Nassau | Vassal | 1600 | 1600 | Nassau | ??? | ??? |
Ethiopia
Edit
| Name | Status | Date Established | Most Recent Government Change | OTL Location | Size (px) | Size (Sq Km) |
|---|---|---|---|---|---|---|
| Ethiopian Empire (ኢትዮጵያ) | Main Nation | 1137 | 1585 | Ethiopian Highlands and Sudan | 40,310 | 2,015,500 |
| Yäwah Wäjäb (ቦረና) | Colony | 1606 | 1606 | Port-Gentil | 645 | 32,250 |
| Wärqama (ወርቃማ) | Colony | 1618 | 1618 | Namibe | 533 | 26,650 |
| Msraq Qäsärä (ወርቃማ) | Colony | 1618 | 1618 | Kenya and Somalia | 1,291 | 64,550 |
| Borona (ቦረና) | Colony | 1700 | 1700 | Port Hedland, Western Australia | 45 | 2,250 |
| Koräbta Däset (ጥቁር ደሴት) | Colony | 1700 | 1700 | Darwin, Northern Territory | 40 | 2,000 |
| Adal | Vassal | 1649 | 1649 | Ogaden | 6,346 | 317,300 |
| Yemen | Vassal | 1665 | 1665 | Yemen | 4,657 | 232,850 |
| Maynila | Vassal | 1638 | 1638 | Manila, Philippines | 1,499 | 74,950 |
| Warsangali | Vassal | 1679 | 1679 | Somaliland | 2,022 | 101,100 |
| Khmer Koch | Vassal | 1700 | 1700 | Mekong Delta | 213 | 10,650 |
| Tasmania | Vassal | 1703 | 1703 | Tasmania | 1,791 | 89,550 |
| Southern Maori Kingdom | Vassal | 1703 | 1703 | South Island, New Zealand | 2,864 | 143,200 |
Russia
Edit
| Name | Status | Date Established | Most Recent Government Change | OTL Location | Size (px) | Size (Sq Km) |
|---|---|---|---|---|---|---|
| Tsardom-Republic of Great Russia | Main Nation | 1136 | 1575 |
European Russia, Ukraine | N/A | N/A |
| Grand Principality of Minsk | Personal Union | Post-1575 | 1600s | West of Novgorod and east of Prussia | N/A | N/A |
| Grand Principality of Suur-Suomi (Greater Finland) | Personal Union | 1672 | 1672 | Finland, Northern Estonia, Torne Valley, Northern Sweden | ||
| Duchy of Riga | Vassal | 1560s | 1560s | Non-Courland Latvia, Southern Estonia | ||
| Tatar State | Vassal | 1522 | 1522 | On Ural Mountain Border, and some land west of that | TBD | TBD |
| Astrakhani State | Vassal | 1600s | 1670s | Around the city of Astrakhan and the Volga meeting Caspian Sea | TBD | TBD |
| Federated Duchy of the Caucasus | Vassal | 1704 | 1704 | The Greater caucasus, Transcuacasia, Dagestan | TBD | TBD |
| Norwegian Dependancy | Puppet | 1674 | 1674 | Northeastern Norway, Northwestern Sweden | TBD | TBD |
| Kanada | Colony | 1525 | 1676 | Atlantic Canada, PArts of Maine, St Lawrence valley, western lake ontario | TBD | TBD |
| Zlivskaya novorossiya | 1530s | 1660s | Eastern Texan coast, west coast of the Missisipi | TBD | TBD |
Mayan Empire
Edit
| Name | Status | Date Established | Most Recent Government Change | OTL Location | Size (px) | Size (Sq Km) |
|---|---|---|---|---|---|---|
| Mayan Empire | Main Nation | 600 | 1667 | Mexico | 3,736 | 186,800 |
| Miskito Kingdom | Vassal | 1692 | 1692 | Honduras/Nicaragua | ||
| Apache | Vassal | 1698 | 1698 | American Southwest | ||
| Xaman | Colony | 1521 | 1667 | Southern California, Northern Baja California | ||
| Haven | Colony | 1578 | 1667 | Western California |
China
Edit
| Name | Status | Date Established | Most Recent Government Change | OTL Location | Size (px) | Size (Sq Km) |
|---|---|---|---|---|---|---|
| Ming China | Main Nation | 1368 | 1368 | OTL China and Mongolia | 114,295 | 5,714,750 |
France
Edit
| Name | Status | Date Established | Most Recent Government Change | OTL Location | Size (px) | Size (Sq Km) |
|---|---|---|---|---|---|---|
| France | Main Nation | 498 (as a kingdom) | 1328 | France (with the exception of its vassals) | 6,186 | 309,300 |
| Bearn | Associated State | 9th century | 1412 | Southern France | 219 | 10,950 |
| South Cape Verde Islands | Colony | 1459 | 1459 | Cape Verde and Canary Islands | 17 |
850 |
| Fort Moreau | Colony | 1587 | 1587 | Southern Argentina | 100 | 5,000 |
| Fort Ouest-Bout | Colony | 1592 | 1592 | Puerto Montt, Chile | 92 | 4,400 |
Burgundy
Edit
| Name | Status | Date Established | Most Recent Government Change | OTL Location | Size (px) | Size (Sq Km) |
|---|---|---|---|---|---|---|
| Burgundy | Main Nation | 1000 | 1377 | Netherlands, Belgium and parts of France | 1966 | 98,300 |
| Kanarien Islands | Colony | 1457 | 1457 | La Gomera, El Hierro, Fuerteventura, and Lanzarote (the Canary Islands) | 7 | 350 |
| Neu Antwerp | Colony | 1510 | 1510 | OTL:Northern Colombia, Puerto Rico, Eastern Cuba, Eastern Hispaniola, Panama and Falcon State Venezuela | ?? | ?? |
| Brasilea | Colony | 1510 | 1510 | OTL:Northwestern Coast of Brazil, Northern coast of french Guiana and Suriname, Northern tip of Para | ?? | ?? |
| Burgundian Antilia | Colony | 1560 | 1560 | OTL: Texas | ?? | ?? |
| Argentium | Colony | 1560 | 1560 | in OTL Rio Negro province, Argentina | ?? | ?? |
Empire of Germany
Edit
| Name | Status | Date Established | Most Recent Govt Change | OTL Location | Size (px) | Size (sq km) |
|---|---|---|---|---|---|---|
| Brandenburg | Main Nation | ??? | 1590 | Former Margrave of Brandenburg, Pomerania, Kaliningrad, and parts of Lithuania and Estonia | ??? | ??? |
| Mysore | Puppet of Brandenburg | ??? | 16?? | OTL HRE state of Luxembourg | ??? | ??? |
| Neu Prussen | Colony gained from Mayans | ??? | 1590 | Northern Hispaniola | ??? | ??? |
| Austria | Dynastic Union with Brandenburg | ??? | 1590 | Austria | ??? | ??? |
| Neu Berlin | Colony of Brandenburg | 1508 | 1590 | New York, New Jersey, Michigan, Ontario | ??? | ??? |
| Von Bismarkk's Land | Vassal/Colony | 1603 | None as yet | Bone | ??? | ??? |
Granada
Edit
| Name | Status | Date Established | Most Recent Government Change | OTL Location | Size (px) | Size (Sq Km) |
|---|---|---|---|---|---|---|
| Granada | Main Nation | 1238 | 1577 | Iberian Peninsula | ??? | ??? |
|
al-Maghrib | Lesser State | 1585 | 1585 | Western Morocco and Ceuta | ??? |
??? |
| New Tunis | Colony | 1608 | 1608 | Western Sahara | ??? | ??? |
| New Murrakus | Colony | 1637 | 1637 | North Namibia | ??? | ??? |
Levantine Kingdom
Edit
| Name | Status | Date Established | Most Recent Govt. Change | OTL Location | Size(px) | Size (Sq Km) |
|---|---|---|---|---|---|---|
| Kingdom of the Levant | Main Nation | 1575 | 1575 | The Levant, Egypt, Yemen | ??? | ??? |
|
Khedivate of New Syria | Colony | 1511 | 1542 (becomes a Khedivate) | South Africa | ??? | ??? |
| Riḥnad 'Mihyah | Colony | 1589 | 1589 | Ocho Rios, Jamaica | ??? | ??? |
| Duchy of Nusantara | Colony | 1598 | 1603 | Several Maluku isles | ??? | ??? |
Cyprus
Edit
| Name | Status | Date Established | Most Recent Govt. Change | OTL Location | Size(px) | Size (Sq Km) |
|---|---|---|---|---|---|---|
| Cyprus | Main Nation | ??? | ??? | Cyprus | ??? | ??? |
|
Crete |
Dynastic Union | 1576 | 1576 | Crete | ??? | ??? |
| Nea Lefkosia | Colony | 1545 | ???? | Lake Maracaibo |
??? |
??? |
| Nea Larnaka | Colony | ???? | ???? | South Texas | ???? | ???? |
| Nea Lemesos | Colony | ???? | ???? | Niger River mouth/Biafra | ???? |
???? |
| Nea Kyrenia | Colony | 1604 | ???? | Eastern Borneo | ??? | ??? |
The Arabian Federation
Edit
| Name | Status | Date Established | Most Recent Govt. Change | OTL Location | Size(px) | Size (Sq Km) |
|---|---|---|---|---|---|---|
| Arabian Federation | Main Nation | 1585 | N/A | Oman, Saudi Arabia, Socotra, Bahrain, Qatar and southern Iran. | 18,721 | 936,050 |
| The Republic of Comchellak | Vassal state of the Arabian Federation | 1576 | 1594 | Seychelles, Comoros and Madagascar. | 2,127 | 106,350 |
| The Sultanate of the Maldives | Vassal state of the Arabian Federation | 1117 | 1624 | The Maldives | 23 | 1,150 |
| The Zanj Islands colony | Colony of the Arabian Federation | 1614 | 1619 | The Tanzanian Spice Islands | 65 | 3,250 |
| Kupang/Timor island colony | Colony of the Arabian Federation | 1620 | 1641 | Timor island | 602 | 30,100 |
| Bengkulu | Colony of the Arabian Federation | 1638 | 1639 | Southern Sumatra | 141 | 7,050 |
Orissa
Edit
| Name | Status | Date Established | Most Recent Govt Change | OTL Location | Size (px) | Size (Sq Km) |
|---|---|---|---|---|---|---|
| United Maharajya | Main Nation | 1579 | 1669 | Orissa, Most of Maharastra, Central and Western Madya Pradesh | 35,266 | 1,763,300 |
| Mataram and Sumedang | Personal Union | ? | 1657 | Java and South Sumatra | 14,172 | 708,600 |
| Brunei | Dynastic Union | ? | 169? | Brunei | 2,939 | 146,950 |
| Cebu and Butuan | Puppet State | ? | 1646 | Central Philippine Islands | 1,497 | 74,850 |
| Khmers | Puppet State | ? | 16?? | Cambodia | 4,555 | 227,750 |
| Nepal | Vassal | 16xx | 1664 | Nepal | 1,399 | 69,950 |
| Assam | Vassal | 16xx | 1695 | Assam | 506 | 25,300 |
| Kuch | Vassal | 16xx | 1695 | Mizoram | 1,213 | 60,650 |
| Naya Mataram | Colony | 1616 | 1616 | Western Sabah, Southern Philippine Island | 1,646 | 82,300 |