Presidents of the United States (Viva California)
From Alternative History
| # | President | Took office | Left office | Party | Vice President | Term |
|---|---|---|---|---|---|---|
| 1 | George Washington | April 30 1789 | March 4 1797 | No Party | John Adams | 1 |
| 2 | ||||||
| 2 | John Adams | March 4 1797 | March 4 1801 | Federalist | Thomas Jefferson | 3 |
| 3 | Thomas Jefferson | March 4 1801 | March 4 1809 | Democratic-Republican | Aaron Burr | 4 |
| George Clinton | 5 | |||||
| 4 | James Madison | March 4 1809 | March 4 1817 | Democratic-Republican | George Clinton[1] vacant | 6 |
| Elbridge Gerry[1] vacant | 7 | |||||
| 5 | James Monroe | March 4 1817 | March 4 1825 | Democratic-Republican | Daniel Tompkins | 8 |
| 9 | ||||||
| 6 | John Quincy Adams | March 4 1825 | March 4 1829 | Democratic-Republican | John Calhoun | 10 |
| 7 | Andrew Jackson | March 4 1829 | March 4 1837 | Democratic | John Calhoun[2] vacant | 11 |
| Martin Van Buren | 12 | |||||
| 8 | Martin Van Buren | March 4 1837 | March 4 1841 | Democratic | Richard Johnson | 13 |
| 9 | William H. Harrison | March 4 1841 | April 4 1841[1] | Whig | John Tyler | 14 |
| 10 | John Tyler | April 4 1841 | August 15 1843 | No Party[3] | vacant | |
| 11 | David Rice Atchison | August 30 1843 | March 4 1845 | Democratic | vacant | 15 |
| 12 | James K. Polk | March 4 1845 | March 4 1849 | Democratic | George Dallas | 15 |
| 13 | Lewis Cass | March 4 1849 | March 4 1853 | Democratic | William Orlando Butler | 16 |
| 14 | Franklin Pierce | March 4 1853 | March 4 1857 | Democratic | William King[1] vacant | 17 |
| 15 | James Buchanan | March 4 1857 | March 4 1861 | Democratic | John Breckinridge | 18 |
| 16 | Abraham Lincoln | March 4 1861 | March 4 1865 | Republican | Hannibal Hamlin | 19 |
| 17 | George B. McClellan | March 4 1865 | March 4 1869 | Democratic | George H. Pendleton | 20 |
| 18 | Horatio Seymour | March 4 1869 | March 4 1877 | Democratic | Thomas Hendricks | 21 |
| 22 | ||||||
| 19 | Thomas A. Hendricks | March 4 1877 | March 4 1881 | Democratic | Samuel Tilden | 23 |
| 21 | James Baird Weaver | March 4 1881 | September 19 1881[4] | Labor | Samuel F. Cary | 24 |
| 22 | Samuel F. Cary | September 19 1881 | March 4 1885 | Labor | vacant | |
| 23 | Grover Cleveland | March 4 1885 | March 4 1889 | Democratic | Thomas F. Bayard | 25 |
| 24 | Benjamin Harrison | March 4 1889 | March 4 1897 | Labor | Levi Morton | 26 |
| 27 | ||||||
| 26 | William Jennings Bryan | March 4 1897 | September 14 1901[4] | Democratic | Arthur Sewall | 28 |
| Adlai E. Stevenson | 29 | |||||
| 27 | Adlai E. Stevenson | September 14 1901 | March 4 1905 | Democratic | vacant | |
| 28 | Theodore Roosevelt | March 4 1905 | March 4 1921 | Labor | Charles W. Fairbanks | 31 |
| 32 | ||||||
| 33 | ||||||
| 30 | Warren G. Harding | March 4 1921 | August 2 1923[1] | Labor | Calvin Coolidge | 34 |
| 31 | Calvin Coolidge | August 2 1923 | March 4 1929 | Labor | vacant | |
| Charles Dawes | 35 | |||||
| 32 | Herbert Hoover | March 4 1929 | March 4 1933 | Labor | Charles Curtis | 36 |
| 33 | Al Smith | March 4 1929 | March 4 1933 | Democratic | John Nance Garner | 37 |
| 34 | Franklin D. Roosevelt | March 4 1933 | April 12 1945[1] | Democratic | John Garner | 37 |
| 38 | ||||||
| Henry Wallace | 39 | |||||
| 34 | Henry A. Wallace | April 12 1945 | January 20 1949 | Democratic | vacant | |
| 35 | Thomas E. Dewey | January 20 1949 | January 20 1953 | Labor | Earl Warren | 40 |
| 35 | Dwight D. Eisenhower | January 20 1953 | January 20 1961 | Labor | Richard Nixon | 42 |
| 43 | ||||||
| 36 | Lyndon B. Johnson | January 20 1961 | November 22 1963[4] | Democratic | Henry M. Jackson | 44 |
| 37 | Henry M. Jackson | November 22 1963 | January 20 1969 | Democratic | vacant | |
| Hubert Humphrey | 45 | |||||
| 38 | Richard Nixon | January 20 1969 | August 9 1974[2] | Labor | Spiro Agnew | 46 |
| Spiro Agnew[2] vacant Gerald Ford | 47 | |||||
| 39 | Gerald Ford | August 9 1974 | January 20 1977 | Labor | vacant Nelson Rockefeller | |
| 40 | Jimmy Carter | January 20 1977 | January 20 1981 | Democratic | Walter Mondale | 48 |
| 41 | Ronald Reagan | January 20 1981 | April 17 1987 | Labor | George H. W. Bush | 49 |
| 42 | George H. W. Bush | April 17 1987 | May 15 1990 | Labor | vacant | |
| # | President | Took office | Left office | Party | Vice President | Term |
