Alternative History
Register
Advertisement
# Prime Minister Name Term Start Term End Party
1 Eamon Smith 5 August 1778 29 December 1811 Republican Party
2 Leonard Hay 21 January 1812 5 May 1817 Union of Ireland
3 J.J. Morgan 10 May 1817 9 October 1819 Union of Ireland
4 Callum Simson 10 October 1819 27 April 1836 Republican Party
5 James Corbyn 1 May 1836 19 August 1852 Labour Party
6 Maria Goodman 26 November 1852 24 January 1860 National Liberal League
7 Ferdinand Hertz 25 January 1860 1 March 1889 National Fascist Party
8 Harry Smith 10 April 1889 27 June 1932 United Ireland
9 Diarmuid Smith Sr. 26 July 1932 22 December 1953 Republican Party
10 Leonard Farrenheitzen 12 January 1954 3 June 1957 Labour Party
11 Sarah Jones and Benedict Somme 14 July 1957 6 May 1964 Federal-United Alliance
12 Jeremy Thorne 22 May 1964 4 December 1972 Liberal Party
13 Harold Joseph Smith 8 January 1972 11 May 1986 Republican Party
14 Charles Fitzgerald 20 May 1986 9 September 1986 Labour Party
15 Diarmuid Smith Jr. 12 September 1986 3 May 1991 Republican Party
16 George Gardner 31 May 1991 24 July 1999 Federal Union Party
17 Seamus Castel 1 December 1999 5 January 2006 Social Democrats
18 Colm Goban 18 January 2006 Present Republican Party
Advertisement