List of Metropolitan Areas by Population (Vegetarian World)edit
From Alternative History
This page lists the 50 largest metropolitan areas of the world, listed by population. This is a controversial issue rather difficult to quantify, as unlike national subdivisions, there are no defined borders for such an area. Many of the figures for individual cities are highly controversial, and in some cases numbers which differ by millions are given by different sources. In some countries there are official definitions, but they are not consistent on a global basis, nor even necessarily within countries. In addition, the underlying structure of different metropolitan areas varies: comparing a highly centralised city with an agglomeration of smaller settlements may not be very meaningful. Commuting patterns and other aspects of urban behaviour which underlie the metro area concept differ greatly around the world. Thus, all population figures for specific metro areas should be treated as interpretations rather than hard facts, and rankings and comparisons of metros should be treated with great caution. (~from Wikipedia)
- Note: The information (and numbering) below is in flux, and information now might vary from other pages.
| Rank | Metropolitan Area Name | Country | Population Estimate |
|---|---|---|---|
| 1 | Shanghai | Yue | 11,800,000 |
| 2 | Constantinople | Byzantia | 8,900,000 |
| 3 | Mumbai | India | 8,600,000 |
| 4 | London | England | 7,200,000 |
| 5 | Tokyo-Yokohama | Japan | 7,100,000 |
| 6 | Mejico City | Mejico | 6,100,000 |
| 7 | Paris | France | 6,000,000 |
| 8 | Beijing | Jonggwo | 5,900,000 |
| 9 | Roma | Lazio | 5,500,000 |
| 10 | Barcelona | Catatania | 5,200,000 |
| 11 | New York City | New England | 5,100,000 |
| 12 | St. Petersburg | Russia | 5,000,000 |
| 13 | Chennai | India | 4,800,000 |
| 14 | Cairo | Egypt | 4,700,000 |
| 16 | Madrid | Spain | 4,400,000 |
| 17 | Cape Town | South Africa | 4,200,000 |
| 18 | Seoul | Korea | 4,100,000 |
| 19 | Buenos Aires | Pampa | 4,000,000 |
| 20 | Qusqu | Tawantin Suyu | 3,700,000 |
| 21 | Dakar | Senegal | 3,600,000 |
| 22 | Jerusalem | International Territory | 3,600,000 |
| 23 | Delhi | India | 3,600,000 |
| 24 | Moscow | Russia | 3,529,000 |
| 25 | Sundarapore | Sundarapore | 3,507,000 |
| 26 | Berlin | Dutchland | 3,400,000 |
| 27 | Taurica | Khazaria | 3,300,000 |
| 28 | Osaka-Kyoto-Kobe | Nihon | 3,300,000 |
| 29 | Gwongzau | Gwong | 3,200,000 |
| 30 | Athens | Greece | 3,200,000 |
| 31 | Philadelphia | New England | 3,200,000 |
| 32 | Hong Kong | Hong Kong | 3,144,000 |
| 33 | Amsterdam | Netherland | 3,100,000 |
| 34 | Dubai | United Emirates | 3,000,000 |
| 35 | Lagos | Nigeria | 2,900,000 |
| 36 | Caracas | Venezuela | 2,900,000 |
| 37 | Ankara | Turkey | 2,900,000 |
| 38 | Ayutthaya | Thailand | 2,900,000 |
| 39 | Taibei | Taiwan | 2,900,000 |
| 40 | Milan | Lombardy | 2,900,000 |
| 41 | Montréal | Québec | 2,700,000 |
| 42 | Pacific Bay | Pacifica | 2,500,000 |
| 43 | Busan | Korea | 2,500,000 |
| 44 | Kuwait City | Kuwait | 2,500,000 |
| 45 | Atlanta | Confederate States of Pemhakamik | 2,500,000 |
| 46 | Menkent | New South Kent | 2,400,000 |
| 47 | Uruguay City | Uruguay | 2,400,000 |
| 48 | Toronto | Canada | 2,300,000 |
| 49 | Melaka | Malaya | 2,300,000 |
| 50 | Chongqing | Jonggwo | 2,300,000 |
| 15 | Chicago | Anishinaabe | 2,100,000 |
