Afro America (Black American Revolution)
From Alternative History
| Republic of Afro America | |
| 1936 – | |
| | |
| Motto: In God We Trust (official) E Pluribus Unum (From Many, One; Latin, traditional) | |
| Anthem: "United Still Stand Up" | |
| Geographical location: | |
| File:Location of Afro America.png Location of the Afro American Republic. | |
| Capital: | Washington, D.C. |
| Official languages: | None at federal level 1 |
| National language: | English (de facto) 2 |
| Government: - President: - Vice President: - Speaker of the House: - Chief Justice: | Federal Constitutional Republic Condoleezza Rice Barack Obama Dennis Hastert (R) John Roberts |
| Independence: - Declared: - Recognized: - Current constitution: | From the United States of America may 30, 1936 September 9, 1943 December 11, 1948 |
| Area: - Domined: - Reclamed: | 407,385 Km2 (56th) 536,630 km² (49th) |
| Population: | 30,330,000 (40th) |
| GDP (PPP): - Total: - Per capita: | 2007 estimate $13.543 trillion (1st) $43,444 (4th) |
| GDP (nominal): - Total: - Per capita: | 2007 estimate $13.794 trillion (1st) $43,594 (11th) |
| Gini (2006): | 47.0 |
| HDI (2005): | 0.951 (high) (12th) |
| Currency: | American Afro Dollar ($) (AAD "$") |
Notes:
| |
Afro-America reclaim territory
- Alabama 135,765 km2 to USA
- Arkansas 137,733 km2 to USA
- Mississippi 125,433 km2 to USA
- Louisiana 134,265 km2 to USA
- Jamaica 10,991 km2 to UK
[edit] List of AfroAmerican Republic President
VERY NAMES MUST BE CHANGED, but the table is nice
a interesting idea about president of AfroAmerica is they dont need born in that country to be president
Non-partisan
Federalist Party
Democratic-Republican Party
Democratic Party
Whig Party
Republican Party
| No. | President | Took office | Left office | Party | Vice President | Term | |
|---|---|---|---|---|---|---|---|
| 1 | | Warren G. Harding | March 4, 1921 | August 2, 1923 D | Republican | Calvin Coolidge | 34 |
| 2 | | Calvin Coolidge | August 2, 1923 | March 4, 1929 | Republican | vacant | |
| Charles G. Dawes | 35 | ||||||
| 3 | | Herbert Hoover | March 4, 1929 | March 4, 1933 | Republican | Charles Curtis | 36 |
| 4 | | Franklin D. Roosevelt | March 4, 1933 | April 12, 1945 D | Democratic | John Nance Garner | 37 |
| 38 | |||||||
| Henry A. Wallace | 39 | ||||||
| Harry S. Truman | 40 | ||||||
| 5 | | Harry S. Truman | April 12, 1945 | January 20, 1953 | Democratic | vacant | |
| Alben W. Barkley | 41 | ||||||
| 6 | | Dwight D. Eisenhower | January 20, 1953 | January 20, 1961 | Republican | Richard Nixon | 42 |
| 43 | |||||||
| 7 | | John F. Kennedy | January 20, 1961 | November 22, 1963 A | Democratic | Lyndon B. Johnson | 44 |
| 8 | | Lyndon B. Johnson | November 22, 1963 | January 20, 1969 | Democratic | vacant | |
| Hubert Humphrey | 45 | ||||||
| 9 | File:Martin Luther King, Jr.png | Martin Luther King, Jr | January 20, 1969 | August 9, 1974 R | Republican | Spiro Agnew R | 46 |
| 47 | |||||||
| vacant | |||||||
| Gerald Ford | |||||||
| 10 | File:Kofi Annan.png | Kofi Annan | August 9, 1974 | January 20, 1977 | Republican | vacant | |
| Nelson Rockefeller | |||||||
| 11 | File:Shirley Chisholm.png | Shirley Chisholm | January 20, 1977 | January 20, 1981 | Democratic | Walter Mondale | 48 |
| 12 | | Ronald Reagan | January 20, 1981 | January 20, 1989 | Republican | George H. W. Bush | 49 |
| 50 | |||||||
| 13 | | George Kofi Annan | January 20, 1989 | January 20, 1993 | Republican | Dan Quayle | 51 |
| 14 | | Colin Powell | January 20, 1993 | January 20, 2001 | Democratic | Al Gore | 52 |
| 53 | |||||||
| 15 | | Condoleezza Rice | January 20, 2001 | Incumbent (Term expires January 20, 2009) | Republican | George W. Bush | 54 |
| 55 | |||||||
| 16 | File:Barack Obama.png | Barack Obama | January 20, 2009 | present | Republican | Colin Powell | 56 |
