3-Year Term
From Alternative History
Point of Departure In 1787 the Constitutional Convention decides to create a President with a three year term.
List of Presidents
| President | Party | Term Began | Term Ended | Vice President(s) | |
|---|---|---|---|---|---|
| 1 | George Washington | none | 1789 | 1795 | John Adams |
| 2 | John Adams | Federalist | 1795 | 1801 | Thomas Jefferson |
| 3 | Thomas Jefferson | Democratic-Republican | 1801 | 1807 | Aaron Burr George Clinton |
| 4 | James Madison | Democratic-Republican | 1807 | 1813 | George Clinton William Harris Crawford (acting) |
| 5 | James Monroe | Democratic-Republican | 1813 | 1819 | Elbridge Gerry Langdon Cheves (acting) John Gaillard (acting) Daniel D. Tompkins |
| 6 | William Harris Crawford | Democratic-Republican | 1819 | 1825 | John Quincy Adams |
| 7 | John Quincy Adams | Democratic-Republican | 1825 | 1828 | John C. Calhoun |
| 8 | Andrew Jackson | Democrat | 1828 | 1834 | John C. Calhoun Samuel Smith (acting) Andrew Stvenson (acting) Samuel Smith (acting) Martin Van Buren |
| 9 | Martin Van Buren | Democrat | 1834 | 1840 | Richard M. Johnson |
| 10 | William Henry Harrison | Whig | 1840 | 1840 | John Tyler |
| 11 | John Tyler | Whig none Tyler Democrat | 1840 | 1843 | Robert M.T. Hunter (acting) William R. King (acting) Robert M.T. Hunter (acting) William R. King (acting) Samuel Southard (acting) Willie P. Mangum (acting) |
| 12 | James K. Polk | Democrat | 1843 | 1849 | George M. Dallas |
| 13 | Zachary Taylor | Whig | 1849 | 1850 | Millard Fillmore |
| 14 | Millard Fillmore | Whig | 1850 | 1852 | none William R. King (acting) |
| 15 | Franklin Pierce | Democrat | 1852 | 1855 | William R. King David R. Atchison (acting) Lewis Cass (acting) Jesse D. Bright (acting) |
| 16 | James Buchanan | Democrat | 1855 | 1861 | Howell Cobb |
| 17 | Abraham Lincoln | Republican National Union | 1861 | 1865 | Hannibal Hamlin Andrew Johnson |
| 18 | Andrew Johnson | National Union | 1865 | 1867 | Lafayette S. Foster (acting) Benjamin F. Wade (acting) |
| 19 | Ulysess S. Grant | Republican | 1867 | 1873 | Schuyler Colfax |
| 20 | Rutherford B. Hayes | Republican | 1873 | 1876 | William A. Wheeler |
| 21 | James A. Garfield | Republican | 1876 | 1876 | Chester A. Arthur |
| 22 | Chester A. Arthur | Republican | 1876 | 1879 | Thomas W. Ferry (acting) Samuel J. Randall (acting) Thomas W. Ferry (acting) Samuel J. Randall (acting) Thomas W. Ferry (acting) Samuel J. Randall (acting) |
| 23 | Ulysess S. Grant | Republican | 1879 | 1885 | James G. Blaine |
| 24 | S. Grover Cleveland | Democrat | 1885 | 1891 | Thomas A. Hendricks John G. Carlisle (acting) John Sherman (acting) Thomas F. Bayard (acting) Allen G. Thurman |
| 25 | Benjamin Harrison | Republican | 1891 | 1894 | Levi P. Morton |
| 26 | S. Grover Cleveland | Democrat | 1894 | 1897 | Adlai E. Stevenson |
| 27 | William McKinley | Republican | 1897 | 1901 | Garret A. Holbart John M. Hay (acting) Theodore Roosevelt |
| 28 | Theodore Roosevelt | Republican | 1901 | 1909 | John M. Hay (acting) Charles W. Fairbanks |
| 29 | William Howard Taft | Republican | 1909 | 1912 | James S. Sherman |
| 30 | T. Woodrow Wilson | Democrat | 1912 | 1918 | Thomas R. Marshall |
| 31 | Charles E. Hughes | Republicanb | 1918 | 1921 | Warren G. Harding |
| 32 | Warren G. Harding | Republican | 1921 | 1923 | J. Calvin Coolidge |
| 33 | J. Calvin Coolidge | Republican | 1923 | 1930 | Frank B. Kellogg (acting) Charles G. Dawes Theodore E. Burton Henry L. Stimpson (acting) |
| 34 | Herbert C. Hoover | Republican | 1930 | 1933 | Charles Curtis |
| 35 | Franklin D. Roosevelt | Democrat | 1933 | 1945 | John Nance Garner Henry A. Wallace Harry S. Truman |
| 36 | Harry S. Truman | Democrat | 1945 | 1951 | Edward Stettinius Jr. (acting) Henry Morgenthau Jr. (acting) James F. Byrnes (acting) Alben W. Barkley |
| 37 | Dwight D. Eisenhower | Republican | 1951 | 1960 | Richard M. Nixon |
| 38 | John F. Kennedy | Democrat | 1960 | 1963 | Lyndon B. Johnson |
| 39 | Lyndon B. Johnson | Democrat | 1963 | 1969 | John W. McCormack (acting) Hubert H. Humphrey |
| 40 | Richard M. Nixon | Republican | 1969 | 1973 | Spiro T. Agnew Carl Albert (acting) Gerald R. Ford |
| 41 | Gerald R. Ford | Republican | 1973 | 1978 | Carl Albert (acting) Nelson A. Rockefeller John B. Connally |
| 42 | James E. Carter | Democrat | 1978 | 1981 | Walter F. Mondale |
| 43 | Ronald Reagan | Republican | 1981 | 1990 | George H.W. Bush |
| 44 | George H.W. Bush | Republican | 1990 | 1993 | James D. Quayle III |
| 45 | Bill Clinton | Democrat | 1993 | 1999 | Albert A. Gore Jr. |
| 46 | George W. Bush | Republican | 1999 | 2008 | Richard B. Cheney |
| 47 | Michael D. Huckabee | Republican | 2008 | present | Timothy J. Pawlenty |
